Ultraviewdirectory logo  Ultra View Directory


twitter facebook
MLL Home Standings Playoffs Cannons Bayhawks Rattlers Outlaws Lizards Nationals
 

Boston Cannons

 
 

Boston Cannons Schedule

Saturday, May 14 7:00 PM EST Long Island Lizards - 12 @ Boston Cannons - 15
Saturday, May 21 7:00 PM EST Denver Outlaws - 13 @ Boston Cannons - 12
Saturday, June 04 7:00 PM EST Chesapeake Bayhawks - 13 @ Boston Cannons - 17
Saturday, June 11 6:00 PM EST Long Island Lizards - 8 @ Boston Cannons -19
Saturday, June 18 7:00 PM EST Boston Cannons - 16 @ Rochester Rattlers - 14
Saturday, June 25 7:00 PM EST Boston Cannons - 17 @ Chesapeake Bayhawks - 10
Sunday, July 03 9:00 PM EST Boston Cannons - 15 @ Denver Outlaws - 12
Saturday, July 16 8:00 PM EST Boston Cannons - 11 @ Long Island Lizards - 12
Saturday, July 23 7:00 PM EST Hamilton Nationals - 16 @ Boston Cannons - 12
Saturday, July 30 9:00 PM EST Boston Cannons - 10 @ Denver Outlaws - 9
Saturday, August 06 7:00 PM EST Boston Cannons @ Hamilton Nationals
Saturday, August 13 7:00 PM EST Rochester Rattlers @ Boston Cannons

Boston Cannons Roster

Active Roster
Name Position Height Weight
Mitch Belisle Defense 5' 10" (178 cm) 195 lbs.
Ryan Boyle Attack 5' 11" (180 cm) 180 lbs.
Kevin Buchanan Midfield 5' 11" (180 cm) 180 lbs.
Jordan Burke Goalie 6' 1" (185 cm) 190 lbs.
Thomas Burke Midfield 6' 2" (188 cm) 185 lbs.
Matt Casey Midfield 6' 0" (183 cm) 180 lbs.
Jim Connolly Attack 5' 11" (180 cm) 175 lbs.
Greg Downing Midfield 6' 1" (185 cm) 195 lbs.
Jason Duboe Midfield 6' 0" (183 cm) 195 lbs.
Chris Eck Midfield 6' 0" (183 cm) 220 lbs.
Patrick Heim Midfield 5' 11" (180 cm) 205 lbs.
JJ Morrissey Midfield 5' 9" (175 cm) 168 lbs.
Ryan Nizolek Defense 6' 2" (188 cm) 217 lbs.
John Ortolani Midfield 5' 8" (173 cm) 185 lbs.
Chris Passavia Defense 6' 1" (185 cm) 210 lbs.
Garrett Pedley Defense 6' 3" (191 cm) 215 lbs.
Matt Poskay Midfield 6' 0" (183 cm) 204 lbs.
Max Quinzani Attack 5' 8" (173 cm) 170 lbs.
Paul Rabil Midfield 6' 3" (191 cm) 220 lbs.
Jack Reid Defense 6' 3" (191 cm) 220 lbs.
Brad Ross Midfield 6' 0" (183 cm) 190 lbs.
Matt Smalley Midfield 5' 10" (178 cm) 180 lbs.
Mike Stone Midfield 5' 11" (180 cm) 175 lbs.
Kyle Sweeney Defense 6' 2" (188 cm) 195 lbs.
Kip Turner Goalie 5' 11" (180 cm) 188 lbs.
PT Ricci Defense 5' 10" (178 cm) 195 lbs.
Practice Squad
Name Position Height Weight
Jake Beebe Attack 5' 11" (180 cm) 180 lbs.
Bruce Bickford Goalie 5' 11" (180 cm) 195 lbs.
Pierce Derkac Midfield 6' 1" (185 cm) 195 lbs.
Patrick Gaffney Defense 6' 3" (191 cm) 200 lbs.
Kevin Gould Attack 5' 8" (173 cm) 160 lbs.
Jon Hayes Midfield 6' 1" (185 cm) 210 lbs.
   


 

Home | About Us | Latest Updates | Site Map |       |