Ultraviewdirectory logo  Ultra View Directory


twitter facebook
 

Denver Outlaws

 
 

Denver Outlaws Schedule

Saturday, May 14 7:00 PM MST Hamilton Nationals - 10 @ Denver Outlaws - 18
Saturday, May 21 5:00 PM MST Denver Outlaws - 13 @ Boston Cannons - 12
Friday, June 03 5:00 PM MST Denver Outlaws - 11 @ Long Island Lizards - 10
Saturday, June 11 7:00 PM MST Chesapeake Bayhawks - 16 @ Denver Outlaws - 15
Saturday, June 18 5:00 PM MST Denver Outlaws - 15 @ Hamilton Nationals - 7
Saturday, June 25 7:00 PM MST Long Island Lizards - 11 @ Denver Outlaws - 18
Sunday, July 03 7:00 PM MST Boston Cannons - 15 @ Denver Outlaws - 12
Saturday, July 16 7:00 PM MST Rochester Rattlers - 9 @ Denver Outlaws - 8
Saturday, July 23 5:00 PM MST Denver Outlaws - 8 @ Rochester Rattlers - 15
Saturday, July 30 7:00 PM MST Boston Cannons - 10 @ Denver Outlaws - 9
Saturday, August 06 5:00 PM MST Denver Outlaws @ Long Island Lizards
Saturday, August 13 5:00 PM MST Denver Outlaws @ Chesapeake Bayhawks

Denver Outlaws Roster

Active Roster

Name Position Height Weight
#0 Kevin Unterstein Midfield 5' 11" (180 cm) 170 lbs.
#2 Brendan Mundorf Attack 5' 11" (180 cm) 195 lbs.
#3 Steve Giannone Midfield 6' 0" (183 cm) 186 lbs.
#4 Adam Fullerton Goalie 6' 0" (183 cm) 188 lbs.
#5 Casey Cittadino Midfield 5' 11" (180 cm) 185 lbs.
#6 Brian Langtry Midfield 5' 11" (180 cm) 180 lbs.
#7 Matt Bocklet Defense 5' 10" (178 cm) 190 lbs.
#8 Steve Holmes Defense 6' 0" (183 cm) 200 lbs.
#12 Jarett Park Midfield 6' 1" (185 cm) 205 lbs.
#13 Bill McGlone Midfield 6' 2" (188 cm) 208 lbs.
#14 Drew Westervelt Attack 6' 4" (193 cm) 205 lbs.
#16 Matt Brown Attack 6' 0" (183 cm) 200 lbs.
#17 Mikey Thompson Midfield 6' 0" (183 cm) 200 lbs.
#19 Jesse Schwartzman Goalie 6' 0" (183 cm) 220 lbs.
#22 Dan Hardy Attack 6' 4" (193 cm) 214 lbs.
#23 Sean DeLaney Midfield 6' 2" (188 cm) 200 lbs.
#29 Lee Zink Defense 6' 4" (193 cm) 195 lbs.
#31 Will Dalton Midfield 6' 4" (193 cm) 270 lbs.
#33 Nate Watkins Midfield 6' 4" (193 cm) 200 lbs.
#40 Andrew Hennessey Midfield 5' 9" (175 cm) 210 lbs.
#42 Max Seibald Midfield 6' 1" (185 cm) 200 lbs.
#47 Sean McCarthy Defense 6' 1" (185 cm) 200 lbs.
#55 Eric Martin Defense 6' 2" (188 cm) 205 lbs.
#61 Terry Kimener Midfield 6' 2" (188 cm) 180 lbs.
#88 Connor Martin Attack 6' 1" (185 cm) 180 lbs.
#91 Dillon Roy Defense 5' 10" (178 cm) 190 lbs.

Injured Reserve

Name Position Height Weight
#27 Ken Clausen Defense 6' 2" (188 cm) 201 lbs.
#35 Ryan Cranston Midfield 6' 5" (196 cm) 215 lbs.

Practice Squad

Name Position Height Weight
#11 Justin Bokmeyer Midfield 6' 1" (185 cm) 180 lbs.
#39 Ben Brown Goalie 6' 3" (191 cm) 190 lbs.
#37 Jordan Hendry Defense 6' 0" (183 cm) 197 lbs.
#32 Athan Iannucci Attack 6' 4" (193 cm) 215 lbs.
#41 Ryan McFadyen Defense 6' 7" (201 cm) 255 lbs.
#34 Mike Podgajny Midfield 6' 0" (183 cm) 190 lbs.
   


 

Home | About Us | Latest Updates | Site Map |       |