Ultraviewdirectory logo  Ultra View Directory


twitter facebook
MLL Home Standings Playoffs Cannons Bayhawks Rattlers Outlaws Lizards Nationals
 

Hamilton Nationals

 
 

Hamilton Nationals 2011 Schedule

Saturday, May 14 9:00 PM EST Hamilton Nationals - 10 @ Denver Outlaws - 18
Thursday, May 19 7:30 PM EST Chesapeake Bayhawks - 14 @ Hamilton Nationals - 10
Friday, June 10 7:30 PM EST Hamilton Nationals - 14 @ Rochester Rattlers - 13
Saturday, June 18 7:00 PM EST Denver Outlaws - 15 @ Hamilton Nationals - 7
Friday, June 24 7:30 PM EST Hamilton Nationals - 19 @ Rochester Rattlers - 16
Saturday, June 25 7:00 PM EST Rochester Rattlers - 14 @ Hamilton Nationals - 15
Friday, July 01 7:00 PM EST Long Island Lizards - 9 @ Hamilton Nationals - 15
Saturday, July 16 7:00 PM EST Chesapeake Bayhawks - 12 @ Hamilton Nationals -11
Saturday, July 23 7:00 PM EST Hamilton Nationals - 16 @ Boston Cannons - 12
Saturday, July 30 7:00 PM EST Hamilton Nationals - 16 @ Chesapeake Bayhawks - 6
Saturday, August 06 7:00 PM EST Boston Cannons @ Hamilton Nationals
Saturday, August 13 7:00 PM EST Hamilton Nationals @ Long Island Lizards

Hamilton Nationals Roster

Active Roster

Name Position Height Weight
Garrett Billings Attack 6' 0" (183 cm) 195 lbs.
Solomon Bliss Defense 6' 3" (191 cm) 215 lbs.
Brett Bucktooth Midfield 6' 1" (185 cm) 197 lbs.
Tyler Burton Midfield 6' 1" (185 cm) 220 lbs.
Brian Christopher Midfield 5' 11" (180 cm) 190 lbs.
Chris Daniello Attack 5' 7" (170 cm) 182 lbs.
Jarrett Davis Midfield 6' 0" (183 cm) 175 lbs.
Dan Dawson Midfield 6' 5" (196 cm) 215 lbs.
John Grant Jr. Attack 6' 2" (188 cm) 225 lbs.
Jordan Hall Midfield 6' 0" (183 cm) 190 lbs.
Kevin Huntley Attack 5' 11" (180 cm) 195 lbs.
Cody Jamieson Attack 5' 9" (175 cm) 205 lbs.
Stephan Leblanc Attack 6' 1" (185 cm) 205 lbs.
Joe Marra Goalie 6' 2" (188 cm) 225 lbs.
Brodie Merrill Defense 6' 4" (193 cm) 205 lbs.
Donny Moss Defense 6' 2" (188 cm) 200 lbs.
Steve Panarelli Defense 5' 11" (180 cm) 200 lbs.
Craig Point Midfield 6' 0" (183 cm) 230 lbs.
Brett Queener Goalie 5' 10" (178 cm) 180 lbs.
Scott Rodgers Goalie 6' 4" (193 cm) 254 lbs.
Kyle Rubisch Defense 6' 3" (191 cm) 210 lbs.
Billy Dee Smith Midfield 6' 3" (191 cm) 225 lbs.
Sid Smith Defense 6' 0" (183 cm) 220 lbs.
Geoff Snider Midfield 5' 10" (178 cm) 210 lbs.
Jon Sullivan Defense 6' 0" (183 cm) 195 lbs.
Matt Vinc Defense 6' 1" (185 cm) 225 lbs.
Steven Waldeck Defense 6' 1" (185 cm) 185 lbs.
Joe Walters Midfield 6' 0" (183 cm) 190 lbs.
Joel Zalesky Midfield 6' 2" (188 cm) 200 lbs.
   


 

Home | About Us | Latest Updates | Site Map |       |