Ultraviewdirectory logo  Ultra View Directory


twitter facebook
MLB Home MLB Standings MLB Schedule MLB Salaries MLB Rosters
 

MLB Standings 2011

 
 

MLB Team Standings 2011

American League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10
Boston 71 43 0.623 - 37-22 34-21 625 479 146 Won 3 3-Jul
NY Yankees 69 44 0.611 1.5 37-22 32-22 603 436 167 Lost 2 2-Aug
Tampa Bay 60 54 0.526 11 28-28 32-26 485 452 33 Won 1 4-Jun
Toronto 58 56 0.509 13 28-26 30-30 534 522 12 Won 1 4-Jun
Baltimore 44 68 0.393 26 27-31 17-37 462 598 -136 Lost 2 8-Feb
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10
Detroit 61 53 0.535 - 33-25 28-28 508 514 -6 Lost 1 4-Jun
Cleveland 56 56 0.5 4 29-24 27-32 478 486 -8 Lost 1 6-Apr
Chicago Sox 56 58 0.491 5 24-32 32-26 453 468 -15 Won 4 6-Apr
Minnesota 51 64 0.443 10.5 26-29 25-35 449 559 -110 Lost 5 8-Feb
Kansas City 49 66 0.426 12.5 31-32 18-34 505 551 -46 Lost 1 5-May
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10
Texas 65 51 0.56 - 38-22 27-29 589 490 99 Won 2 5-May
LA Angels 63 52 0.548 1.5 32-25 31-27 441 419 22 Won 1 4-Jun
Oakland 51 63 0.447 13 31-24 20-39 442 456 -14 Won 2 6-Apr
Seattle 49 65 0.43 15 29-29 20-36 376 439 -63 Lost 2 5-May
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10
Philadelphia 74 40 0.649 - 41-18 33-22 499 372 127 Lost 1 1-Sep
Atlanta 67 49 0.578 8 34-22 33-27 476 426 50 Won 2 4-Jun
NY Mets 57 57 0.5 17 24-30 33-27 518 507 11 Won 1 6-Apr
Washington 55 59 0.482 19 32-23 23-36 449 471 -22 Won 1 4-Jun
Florida 55 60 0.478 19.5 23-35 32-25 462 503 -41 Lost 5 7-Mar
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10
Milwaukee 65 50 0.565 - 41-15 24-35 512 486 26 Won 4 1-Sep
St. Louis 62 53 0.539 3 29-24 33-29 552 500 52 Won 4 3-Jul
Cincinnati 55 60 0.478 10 30-28 25-32 542 510 32 Lost 1 5-May
Pittsburgh 54 59 0.478 10 26-32 28-27 431 469 -38 Lost 10 0-10
Chicago Cubs 49 66 0.426 16 27-32 22-34 474 571 -97 Lost 1 3-Jul
Houston 38 77 0.33 27 19-40 19-37 437 574 -137 Won 1 7-Mar
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10
San Francisco 63 52 0.548 - 34-23 29-29 399 406 -7 Won 1 8-Feb
Arizona 62 53 0.539 1 30-26 32-27 516 502 14 Lost 1 5-May
Colorado 54 62 0.466 9.5 28-31 26-31 528 536 -8 Won 1 6-Apr
LA Dodgers 52 61 0.46 10 28-31 24-30 415 451 -36 Lost 1 5-May
San Diego 51 65 0.44 12.5 23-36 28-29 431 438 -7 Lost 1 5-May
   


 

Home | About Us | Latest Updates | Site Map |       |