Ultraviewdirectory logo  Ultra View Directory


twitter facebook
MLB Home MLB Standings MLB Schedule MLB Salaries MLB Rosters
 

Toronto Blue Jays

 
 

Toronto Blue Jays 2011 Schedule

JUNE OPPONENT TIME (ET) Win Loss Result W-L ATT
Tue, Jun 28 vsPittsburgh 7:07 PM Correia (10-6) Reyes (3-7) L 7-6 39-41 17,085
Wed, Jun 29 vsPittsburgh 7:07 PM Morrow (4-4) Maholm (4-9) W 2-1 40-41 15,632
Thu, Jun 30 vsPittsburgh 7:07 PM Karstens (6-4) Cecil (1-3) L 6-2 40-42 14,939
JULY OPPONENT TIME (ET) WIN LOSS RESULT W-L ATT
Fri, Jul 1 vsPhiladelphia 1:07 PM Baez (2-3) Francisco (1-4) L 7-6 40-43 45,512
Sat, Jul 2 vsPhiladelphia 1:07 PM Halladay (11-3) Perez (1-1) L 5-3 40-44 44,078
Sun, Jul 3 vsPhiladelphia 1:07 PM Dotel (2-1) Lee (9-6) W 7-4 41-44 26,204
Mon, Jul 4 @Boston 1:35 PM Morrow (5-4) Lackey (5-8) W 9-7 42-44 38,072
Tue, Jul 5 @Boston 7:10 PM Albers (3-3) Cecil (1-4) L 3-2 42-45 37,745
Wed, Jul 6 @Boston 7:10 PM Wakefield (5-3) Romero (7-8) L 6-4 42-46 37,404
Thu, Jul 7 @Cleveland 7:05 PM Sipp (4-1) Perez (1-2) L 5-4 42-47 18,816
Fri, Jul 8 @Cleveland 19:05 Reyes (4-7) Talbot (2-6) W 11-7 43-47 25,835
Sat, Jul 9 @Cleveland 7:05 PM Rauch (3-3) Perez (2-4) W 5-4 F/10 44-47 27,661
Sun, Jul 10 @Cleveland 1:05 PM Cecil (2-4) Carrasco (8-6) W 7-1 45-47 21,148
Thu, Jul 14 vsNY Yankees 7:07 PM Reyes (5-7) Colon (6-5) W 16-7 46-47 37,342
Fri, Jul 15 vsNY Yankees 7:07 PM Morrow (6-4) Garcia (7-7) W 7-1 47-47 33,525
Sat, Jul 16 vsNY Yankees 1:07 PM Sabathia (14-4) Romero (7-9) L 4-1 47-48 45,606
Sun, Jul 17 vsNY Yankees 13:07 Hughes (1-2) Villanueva (5-2) L 7-2 47-49 36,586
Tue, Jul 19 vsSeattle 7:07 PM Janssen (3-0) Wright (2-3) W 6-5 F/14 48-49 15,957
Wed, Jul 20 vsSeattle 7:07 PM Morrow (7-4) Vargas (6-8) W 11-6 49-49 18,093
Thu, Jul 21 vsSeattle 12:37 PM Rauch (4-3) Pauley (5-4) W 7-5 50-49 23,146
Fri, Jul 22 @Texas 8:05 PM Lewis (10-7) Reyes (5-8) L 12-2 50-50 37,360
Sat, Jul 23 @Texas 8:05 PM Oliver (3-5) Rzepczynski (2-3) L 5-4 50-51 38,537
Sun, Jul 24 @Texas 8:05 PM Cecil (3-4) Ogando (10-4) W 3-0 51-51 43,117
Tue, Jul 26 vsBaltimore 7:07 PM Arrieta (10-7) Morrow (7-5) L 12-4 51-52 17,477
Wed, Jul 27 vsBaltimore 7:07 PM Romero (8-9) Simon (2-4) W 3-0 52-52 16,861
Thu, Jul 28 vsBaltimore 7:07 PM Villanueva (6-2) Bergesen (2-7) W 8-5 53-52 16,152
Fri, Jul 29 vsTexas 7:07 PM Cecil (4-4) Ogando (10-5) W 3-2 54-52 19,287
Sat, Jul 30 vsTexas 1:07 PM Holland (10-4) Mills (0-1) L 3-0 54-53 22,560
Sun, Jul 31 vsTexas 1:07 PM Morrow (8-5) Wilson (10-5) W 7-3 55-53 45,629
AUGUST OPPONENT TIME (ET) WIN LOSS RESULT W-L ATT
Tue, Aug 2 @Tampa Bay 7:10 PM Romero (9-9) Price (9-10) W3-1 56-53 13,333
Wed, Aug 3 @Tampa Bay 7:10 PM Shields (10-9) Villanueva (6-3) L 9-1 56-54 11,803
Thu, Aug 4 @Tampa Bay 12:10 PM Gomes (1-1) Camp (1-2) L7-6 F/12 56-55 28,491
Fri, Aug 5 @Baltimore 7:05 PM Mills (1-1) Hunter (1-2) W5-4 57-55 18,770
Sat, Aug 6 @Baltimore 7:05 PM Tillman (3-4) Morrow (8-6) L6-2 57-56 19,396
Sun, Aug 7 @Baltimore 1:35 PM Romero (10-9) Simon (3-5) W7-2 58-56 13,824
Tue, Aug 9 vsOakland 7:07 PM
Wed, Aug 10 vsOakland 7:07 PM
Thu, Aug 11 vsOakland 12:37 PM
Fri, Aug 12 vsLA Angels 7:07 PM
Sat, Aug 13 vsLA Angels 1:07 PM
Sun, Aug 14 vsLA Angels 1:07 PM
Mon, Aug 15 @Seattle 10:10 PM
Tue, Aug 16 @Seattle 10:10 PM
Wed, Aug 17 @Seattle 10:10 PM
Thu, Aug 18 @Oakland 10:05 PM
Fri, Aug 19 @Oakland 10:05 PM
Sat, Aug 20 @Oakland 9:05 PM
Sun, Aug 21 @Oakland 4:05 PM
Tue, Aug 23 vsKansas City 7:07 PM
Wed, Aug 24 vsKansas City 7:07 PM
Thu, Aug 25 vsKansas City 7:07 PM
Fri, Aug 26 vsTampa Bay 7:07 PM
Sat, Aug 27 vsTampa Bay 1:07 PM
Sun, Aug 28 vsTampa Bay 1:07 PM
Mon, Aug 29 vsTampa Bay 7:07 PM
Tue, Aug 30 @Baltimore 7:05 PM
Wed, Aug 31 @Baltimore 7:05 PM
SEPTEMBER OPPONENT TIME (ET) TOR PITCHER OPP. PITCHER
Thu, Sep 1 @Baltimore 7:05 PM
Fri, Sep 2 @NY Yankees 7:05 PM
Sat, Sep 3 @NY Yankees 1:05 PM
Sun, Sep 4 @NY Yankees 1:05 PM
Mon, Sep 5 vsBoston 1:07 PM
Tue, Sep 6 vsBoston 7:07 PM
Wed, Sep 7 vsBoston 7:07 PM
Thu, Sep 8 vsBoston 7:07 PM
Fri, Sep 9 vsBaltimore 7:07 PM
Sat, Sep 10 vsBaltimore 1:07 PM
Sun, Sep 11 vsBaltimore 1:07 PM
Tue, Sep 13 @Boston 7:10 PM
Wed, Sep 14 @Boston 1:35 PM
Fri, Sep 16 vsNY Yankees 7:07 PM
Sat, Sep 17 vsNY Yankees 1:07 PM
Sun, Sep 18 vsNY Yankees 1:07 PM
Mon, Sep 19 vsLA Angels 7:07 PM
Tue, Sep 20 vsLA Angels 7:07 PM
Wed, Sep 21 vsLA Angels 7:07 PM
Thu, Sep 22 vsLA Angels 7:07 PM
Fri, Sep 23 @Tampa Bay 7:10 PM
Sat, Sep 24 @Tampa Bay 7:10 PM
Sun, Sep 25 @Tampa Bay 1:40 PM
Mon, Sep 26 @White Sox 8:10 PM
Tue, Sep 27 @White Sox 8:10 PM
Wed, Sep 28 @White Sox 2:10 PM
   


 

Home | About Us | Latest Updates | Site Map |       |