Ultraviewdirectory logo  Ultra View Directory


twitter facebook
 

2011 Pan American Games Modern pentathlon

 
 

Pan American Games 2011 Modern pentathlon:

Men Women Total
Argentina 2 2 4
Brazil 2 2 4
Canada 2 2 4
Chile 2 1 3
Cuba 2 2 4
Dominican Republic 2 2
Ecuador 2 1 3
Guatemala 2 2 4
Mexico 2 2 4
Panama 2 2
United States 2 2 4
Uruguay 1 1
Venezuela 2 1 3
Total athletes 25 17 42
Total NOCs 13 10 13

Medal Table

Rank  Nation Gold Silver Bronze Total
1 Mexico 1 0 1 2
2 United States 1 0 0 1
3 Brazil 0 1 0 1
3 Guatemala 0 1 0 1
4 Chile 0 0 1 1
Total 2 2 2 6

Medalists:

Gold  Silver  Bronze 
Oscar Soto
Mexico (MEX)
Andrei Gheorghe
Guatemala (GUA)
Chile Esteban Bustos
Chile (CHI)
Margaux Isaksen
United States (USA)
Yane Marques
Brazil (BRA)
Tamara Vega
Mexico (MEX)

Schedule

Day 2  Saturday October 15, 2011  9:00 17:30 Women's individual  Finals
Day 3  Sunday October 16, 2011  9:00 17:30 Men's individual  Finals

 

Modern pentathlon – Men's

Schedule

16-Oct-11 9:00 Fencing
16-Oct-11 12:00 Swimming
16-Oct-11 13:30 Equestrian
16-Oct-11 13:30 Combined shooting/running event

Results

Rank Athlete Fencing
Victories (pts)
Swimming
Time (pts)
Equestrian
Score (pts)
Combined Shooting/Running
Score (pts)
Time
Gold
 Oscar Soto (MEX)
14 (892) 2:09.27 (1252) 0.00 (1200) 10:53.24 (2384) 5728
Silver Andrei Gheorghe (GUA) 18 (1036) 2:16.13 (1168) 36.00 (1164) 11:13.63 (2304) 5672
Bronze Esteban Bustos (CHI) 14 (892) 2:13.00 (1204) 8.00 (1192) 10:57.23 (2368) 5656
4 Dennis Bowsher (USA) 12 (820) 2:03.84 (1316) 0.00 (1200) 11:12.01 (2308) 5644
5 Emmanuel Zapata (ARG) 14 (892) 2:09.98 (1244) 0.00 (1200) 11:25.58 (2256) 5592
6 Samuel Sacksen (USA) 11 (784) 2:08.91 (1256) 80.00 (1120) 10:47.3 (2408) 5568
7 Nikkos Papadopolo (GUA) 17 (1000) 2:09.24 (1252) 0.00 (1200) 12:13.68 (2064) 5516
8 Joshua Riker Fox (CAN) 17 (1000) 2:10.23 (1240) 52.00 (1148) 12:22.14 (2028) 5416
9 Christopher Pietruczuk (CAN) 11 (784) 2:11.03 (1228) 0.00 (1200) 11:48.45 (2164) 5376
10 Abraham Camacho (MEX) 10 (748) 2:11.79 (1220) 88.00 (1112) 11:21.55 (2271) 5352
11 Luis Magno (BRA) 10 (736) 2:06.91 (1280) 24.00 (1176) 11:53.62 (2144) 5336
12 Wagner Romao (BRA) 13 (856) 2:07.22 (1276) 144.00 (1056) 12:00.63 (2116) 5292
13 Yaniel Velazquez (CUB) 10 (748) 2:11.10 (1228) 0.00 (1200) 12:00.63 (2144) 5292
14 David Ruales (ECU) 12 (820) 2:16.03 (1168) 40.00 (1160) 11:53.96 (2144) 5292
15 Abel Alvarez (CUB) 7 (640) 2:11.20 (1228) 20.00 (1180) 11:57.38 (2128) 5176
16 Sergio Villamayor (ARG) 14 (880) 2:25.48 (1056) 0.00 (1200) 12:33.54 (1988) 5124
17 Cristian Bustos (CHI) 9 (712) 2:17.68 (1148) 152.00 (1048) 12:33.45 (1988) 4896
18 Yacil Valera (DOM) 15 (928) 2:23.93 (1076) 20.00 (1180) 13:46.86 (1696) 4880
19 Roberto Arauz (ECU) 8 (676) 2:22.66 (1088) 40.00 (1160) 13:30.21 (1760) 4684
20 Luis Jimenez (VEN) 9 (712) 2:43.06 (844) 12.00 (1188) 12:50.90 (1920) 4664
21 Julio Benjamin (DOM) 14 (892) 2:19.98 (1124) 368.00 (832) 14:33.07 (1508) 4356
22 Luis Siri (URU) 7 (640) 2:36.34 (924) 172.00 (1028) 16:23.73 (1068) 3660
23 Armando Abaunza (PAN) 6 (604) 2:18.71 (1136) 640.00 (560) 16:27.40 (1052) 3352
24 Eduardo Salas (VEN) 6 (604) 2:13.49 (1200) 1112.00 (88) 16:53.21 (948) 2840
  Jose Guitian (PAN) 19 (1072) DSQ (0) DNS (0) DNS (0) DNF

 

Modern pentathlon – Women's

Schedule

15-Oct-11 9:00 Fencing
15-Oct-11 12:00 Swimming
15-Oct-11 13:30 Equestrian
15-Oct-11 13:30 Combined shooting/running event

Results:

Rank Athlete Fencing
Victories (pts)
Swimming
Time (pts)
Equestrian
Score (pts)
Combined Shooting/Running
Score (pts)
Time
Gold Margaux Isaksen (USA) 25 (1084) 2:19.93 (1124) 16.00 (1184) 12:38.39 (1968) 5360
Silver Yane Marques (BRA) 24 (1056) 2:12.41 (1212) 0.00 (1200) 13:22.13 (1792) 5260
Bronze Tamara Vega (MEX) 14 (776) 2:20.60 (1116) 92.00 (1108) 12:41.56 (1956) 4956
4 Melanie McCann (CAN) 21 (972) 2:22.56 (1092) 60.00 (1140) 13:52.95 (1672) 4876
5 Thelma Martinez (MEX) 15 (804) 2:23.39 (1080) 0.00 (1200) 13:30.11 (1760) 4844
6 Stephany Garza (GUA) 21 (972) 2:26.76 (1040) 40.00 (1160) 13:53.80 (1668) 4840
7 Suzanne Stettinius (USA) 16 (832) 2:27.23 (1036) 136.00 (1064) 13:06.81 (1856) 4788
8 Pamela Zapata (ARG) 19 (916) 2:33.34 (960) 28.00 (1172) 13:46.53 (1696) 4744
9 Priscila Oliveira (BRA) 15 (804) 2:17.10 (1156) 36.00 (1164) 14:12.46 (1592) 4716
10 Donna Vakalis (CAN) 13 (748) 2:26.30 (1048) 32.00 (1168) 13:38.51 (1728) 4692
11 Leidy Moya (CUB) 16 (832) 2:27.24 (1036) 212.00 (988) 13:20.26 (1800) 4656
12 Kenia Campos (CUB) 19 (916) 2:25.61 (1056) 192.00 (1008) 14:21.95 (1556) 4536
13 Ayelen Zapata (ARG) 10 (664) 2:37.97 (908) 20.00 (1180) 14:23.84 (1548) 4300
14 Geraldina Garzo (GUA) 13 (748) 2:34.85 (944) 16.00 (1184) 15:12.22 (1352) 4228
15 Adriana Israliantz (VEN) 11 (692) 2:36.47 (924) 44.00 (1156) 18:14.25 (624) 3396
16 Javiera Rosas (CHI) 16 (832) 2:28.39 (1020) 508.00 (692) 24:08.87 (0) 2544
  Cindy Merizalde (ECU) 4 (496) 2:56.07 (688) DNF (0) 24:08.38 (0) 1184

 

 

   


Home | About Us | Latest Updates | Site Map |       |