Ultraviewdirectory logo  Ultra View Directory


twitter facebook
US Open 2012 Schedule Men's Doubles Women's Doubles Prize Money Men's Singles Women's Singles Points Mixed
 

US Open Tennis 2012

 
 

US Open Tennis Point Distribution 2012

Men's Singles Points

Seed Rank Player Points Points defending Points won New points
1 1 Roger Federer 12,165 720 360 11,805
2 2 Novak Djokovic 11,270 2,000 1,200 10,470
3 4 Andy Murray 7,290 720 2,000 8,570
4 5 David Ferrer 5,375 180 720 5,915
5 6 Jo-Wilfried Tsonga 4,835 360 45 4,530
6 7 Tomáš Berdych 4,200 90 720 4,830
7 8 Juan Martín del Potro 3,620 90 360 3,890
8 9 Janko Tipsarević 3,285 360 360 3,285
9 10 John Isner 2,880 360 90 2,610
10 11 Juan Mónaco 2,735 180 10 2,565
11 12 Nicolás Almagro 2,305 10 180 2,475
12 13 Marin Čilić 2,185 90 360 2,455
13 14 Richard Gasquet 2,030 45 180 2,165
14 15 Alexandr Dolgopolov 1,905 180 90 1,815
15 16 Milos Raonic 1,900 0 180 2,080
16 17 Gilles Simon 1,890 180 90 1,800
17 18 Kei Nishikori 1,790 10 90 1,870
18 19 Stanislas Wawrinka 1,730 45 180 1,865
19 20 Philipp Kohlschreiber 1,685 10 180 1,855
20 21 Andy Roddick 1,600 360 180 1,420
21 22 Tommy Haas 1,633 90 10 1,553
22 23 Florian Mayer 1,580 90 10 1,500
23 24 Mardy Fish 1,535 180 180 1,535
24 25 Marcel Granollers 1,555 90 45 1,510
25 26 Fernando Verdasco 1,525 90 90 1,525
26 27 Andreas Seppi 1,390 10 10 1,390
27 28 Sam Querrey 1,350 0 90 1,440
28 29 Mikhail Youzhny 1,290 10 10 1,290
29 30 Viktor Troicki 1,255 10 10 1,255
30 31 Feliciano López 1,220 90 90 1,220
31 32 Julien Benneteau 1,075 90 90 1,075
32 33 Jérémy Chardy 1,168 0 90 1,258

Women's Singles Points

Seed Rank Player Points Points defending Points won New points
1 1 Victoria Azarenka 9,025 160 1,400 10,265
2 2 Agnieszka Radwańska 8,115 100 280 8,295
3 3 Maria Sharapova 7,695 160 900 8,435
4 4 Serena Williams 7,300 1,400 2,000 7,900
5 5 Petra Kvitová 6,415 5 280 6,690
6 6 Angelique Kerber 5,705 900 280 5,085
7 7 Samantha Stosur 5,700 2,000 500 4,200
8 8 Caroline Wozniacki 4,335 900 5 3,440
9 9 Li Na 4,371 5 160 4,526
10 10 Sara Errani 3,860 5 900 4,755
11 11 Marion Bartoli 3,400 100 500 3,800
12 12 Ana Ivanovic 2,980 280 500 3,200
13 13 Dominika Cibulková 2,945 100 160 3,005
14 14 Maria Kirilenko 3,055 280 160 2,935
15 17 Lucie Šafářová 2,210 160 160 2,210
16 23 Sabine Lisicki 1,863 280 5 1,588
17 20 Anastasia Pavlyuchenkova 2,075 500 100 1,675
18 21 Julia Görges 1,970 160 5 1,815
19 22 Nadia Petrova 1,885 160 280 2,005
20 19 Roberta Vinci 2,085 160 500 2,425
21 24 Christina McHale 1,780 160 5 1,625
22 25 Francesca Schiavone 1,716 280 5 1,441
23 26 Kim Clijsters 1,765 0 100 1,865
24 27 Klára Zakopalová 1,670 5 5 1,670
25 28 Yanina Wickmayer 1,675 100 100 1,675
26 29 Monica Niculescu 1,581 280 5 1,306
27 30 Anabel Medina Garrigues 1,540 160 5 1,385
28 32 Zheng Jie 1,676 100 160 1,736
29 33 Tamira Paszek 1,603 5 5 1,603
30 34 Jelena Janković 1,681 160 160 1,681
31 35 Varvara Lepchenko 1,600 5 160 1,755
32 36 Peng Shuai 1,580 280 5 1,305

Seniors Points

Men's Singles 2000 1200 720 360 180 90 45 10 25 16 8 0
Men's Doubles 0
Women's Singles 1400 900 500 280 160 100 5 60 50 40 2
Women's Doubles 5

Junior Points

Stage Boys Singles Boys Doubles Girls Singles Girls Doubles
Champion 250 180 250 180
Runner up 180 120 180 120
Semifinals 120 80 120 80
Quarterfinals 80 50 80 50
Round of 16 50 30 50 30
Round of 32 30 30
Qualifier who loses in first round 25 25
Qualifying Final Round 20 20

Wheelchair Tennis Points

Stage Men's Singles Women's Singles Quad Singles Men's Doubles Women's Singles Quad Doubles
Champion 800
Runner up 500 100
Semifinals/3rd 375 100
Quarterfinals/4th 100

 

2011 Point Distributaion

Seniors Points

Stage Men's Singles Men's Doubles Women's Singles Women's Doubles
Champion
2000
Runner up 1200 1400
Semifinals 720 900
Quarterfinals 360 500
Round of 16 180 280
Round of 32 90 160
Round of 64 45 0 100 5
Round of 128 10 5
Qualifier 25 60
Qualifying 3rd Round 16 50
Qualifying 2nd Round 8 40
Qualifying 1st Round 0 2

Junior Points

Stage Boys Singles Boys Doubles Girls Singles Girls Doubles
Champion 250 180 250 180
Runner up 180 120 180 120
Semifinals 120 80 120 80
Quarterfinals 80 50 80 50
Round of 16 50 30 50 30
Round of 32 30 30
Qualifier who loses in first round 25 25
Qualifying Final Round 20 20

Wheelchair Points

Stage Men's Singles Men's Doubles Women's Singles Women's Doubles Quad singles Quad Doubles
Champion
800
Runner up
500
100
Semifinals 375 100 375 100 375
-
Quarterfinals 100 100 100  
   


 

Home | About Us | Latest Updates | Site Map |       |